Festival Archive
Mount Invitational 2026
Three days on the mountain. The Mid Atlantic Academies Championship Friday and Saturday, the 11th Annual Cow Pie Sevens on Sunday. Every champion crowned, every score preserved.
MAAC · Boys U-18
★Midwest Thunderbirds
MAAC · Boys U-16
★Midwest Thunderbirds
Cow Pie · U-19 Boys
★Minutemen
Cow Pie · U-19 Girls
★Doylestown
Cow Pie · U-16 Boys
★Loudoun
Friday & Saturday
Mid Atlantic Academies Championship
North Carolina withdrew the morning of the festival. The MAAC reworked to three academies per division on one pitch, champions decided by a double round robin: every side meets each rival twice, no placement finals.
Boys U-18
Champions ★ Midwest Thunderbirds · Runner-up Ohio Aviators · Third Atlantis
Three-team double round robin across Friday and Saturday. Champion decided by standings.
Friday
Saturday
Final Standings
| Team | W | L | T | PF | PA | +/- | BP | Pts |
|---|---|---|---|---|---|---|---|---|
| ★Midwest Thunderbirds | 4 | 0 | 0 | 132 | 34 | +98 | 4 | 20 |
| Ohio Aviators | 1 | 3 | 0 | 43 | 105 | -62 | 1 | 5 |
| Atlantis | 1 | 3 | 0 | 63 | 99 | -36 | 0 | 4 |
World Rugby points: 4 for a win, 2 for a draw, plus bonus points. Each side played four matches.
Boys U-16
Champions ★ Midwest Thunderbirds · Runner-up Atlantis · Third Ohio Aviators
Three-team double round robin across Friday and Saturday. Champion decided by standings.
Friday
Saturday
Final Standings
| Team | W | L | T | PF | PA | +/- | BP | Pts |
|---|---|---|---|---|---|---|---|---|
| ★Midwest Thunderbirds | 3 | 1 | 0 | 159 | 31 | +128 | 4 | 16 |
| Atlantis | 3 | 1 | 0 | 83 | 83 | 0 | 2 | 14 |
| Ohio Aviators | 0 | 4 | 0 | 15 | 143 | -128 | 0 | 0 |
World Rugby points: 4 for a win, 2 for a draw, plus bonus points. Each side played four matches.
Sunday
11th Annual Cow Pie Sevens
Sevens on real grass, boys and girls, hosted by West Carroll Marauders Rugby. The U-19 Boys ran pool play into a Cup/Plate/Bowl bracket; the U-19 Girls and U-16 Boys were decided on round-robin standings.
U-19 Boys · Champions
Minutemen
Champions. Defeated Loudoun 38-21 in the Championship final.
Cup
Minutemen
Plate
Vipers 1
Bowl
Blair United
Nine teams, pool play into Cup, Plate, and Bowl brackets.
Pool Play
| Team | W | L | D | PF | PA | +/- | Pts |
|---|---|---|---|---|---|---|---|
| ★Minutemen | 2 | 0 | 0 | 94 | 0 | +94 | 10 |
| Chambersburg | 2 | 0 | 0 | 36 | 19 | +17 | 9 |
| Loudoun | 1 | 0 | 1 | 53 | 17 | +36 | 7 |
| Vipers 1 | 1 | 0 | 1 | 37 | 22 | +15 | 7 |
| West Carroll | 1 | 1 | 0 | 32 | 29 | +3 | 5 |
| Western Suburbs | 1 | 1 | 0 | 41 | 40 | +1 | 5 |
| Blair United | 0 | 2 | 0 | 12 | 32 | -20 | 1 |
| Corning | 0 | 2 | 0 | 5 | 56 | -51 | 0 |
| Vipers 2 | 0 | 2 | 0 | 5 | 100 | -95 | 0 |
Full match-by-match scoring lives on the Cow Pie live board.
U-19 Girls · Champions
Doylestown
Unbeaten round-robin champions (4-0, +118 point differential).
Five-team round robin. Champion decided by standings.
Final Standings
| Team | W | L | D | PF | PA | +/- | Pts |
|---|---|---|---|---|---|---|---|
| ★Doylestown | 4 | 0 | 0 | 123 | 5 | +118 | 20 |
| North Bay | 3 | 1 | 0 | 108 | 39 | +69 | 15 |
| Vipers | 2 | 2 | 0 | 71 | 82 | -11 | 10 |
| Chambersburg | 1 | 3 | 0 | 27 | 112 | -85 | 4 |
| West Carroll | 0 | 4 | 0 | 32 | 123 | -91 | 1 |
Full match-by-match scoring lives on the Cow Pie live board.
U-16 Boys · Champions
Loudoun
Unbeaten round-robin champions (4-0, +104 point differential).
Five-team round robin. Champion decided by standings.
Final Standings
| Team | W | L | D | PF | PA | +/- | Pts |
|---|---|---|---|---|---|---|---|
| ★Loudoun | 4 | 0 | 0 | 116 | 12 | +104 | 19 |
| Vipers | 3 | 1 | 0 | 86 | 78 | +8 | 15 |
| Chambersburg | 1 | 2 | 1 | 51 | 94 | -43 | 7 |
| West Carroll | 1 | 3 | 0 | 66 | 68 | -2 | 7 |
| Howard County | 0 | 3 | 1 | 46 | 113 | -67 | 3 |
Full match-by-match scoring lives on the Cow Pie live board.
Film Room
Watch 2026
Match recordings and the photo gallery are being collected. Check back soon.
U-18 Day 1 Recap
Stay tuned
U-16 Day 1 Recap
Stay tuned
Day 2 Recap
Stay tuned


